Model | FYS48V-50AH | FYS48V-100AH | FYS48V-200AH | FYS48V-500AH | FYS48V-1000AH |
Nominal volt(V) | 48 | ||||
Nominal capacity(AH) | 50 | 100 | 200 | 500 | 1000 |
Working volt range (V) | 42-56.25 | ||||
Recommend charging volt(V) | 52.5 | ||||
Recommend discharging cutoff volt(V) | 45 | ||||
Standard charging current(A) | 25 | 50 | 100 | 100 | 200 |
Max. Constant charging current(A) | 50 | 100 | 200 | 500 | 1000 |
Standard discharging current(A) | 25 | 50 | 100 | 100 | 200 |
Max. Discharging current(A) | 50 | 100 | 200 | 500 | 1000 |
Temperature(℃) | -30℃~60℃(Recommend 10℃~35℃) | ||||
Allowable humidity range | 0~85% RH | ||||
Storage temperature(℃) | -20℃~65℃(Recommend 10℃~35℃) | ||||
Protection Level | IP20 | ||||
Cooling method | Natural air cooling | ||||
Maximum Dimension(W*D*H)for rack type | 483*360*175 | 483*535*175 | 750*780*350 | 550*483*175*5 | 550*483*175*10 |
Net Weight | 30KG | 56KG | 114KG | 280KG | 560KG |
Battery Cell | A Grade Prismatic Cell | ||||
Protection | Built-in Smart BMS |
Lithium ion battery have been deployed in varied places. From a small electronics battery to large energy storage and power driving batteries used in solar system, golf cart, medical equipment, electric mobility, power back up, ups and other application, lithium iron phosphate batteries are available in all shapes and sizes. And that renders them to be the perfect option for power needs irrespective of the size of the application devices. This battery cell cyclelife is 5000 times at 80%DOD what we use is a smart BMS with many function here ,In the front of the battery you could see it has ON/OFF buttons ,Running light ,alarm light ,SOC light which could be show the battery capacity when you discharge and charge the battery.
The battery pack are charged at a constant current of 0.1C,0.2C,0.3C,0.5C,and 1C to 54.75V in an environment of 25℃.
Stop charging after the constant voltage reaches 0.05C, and record the charging test data under different magnifications.
Reviews
There are no reviews yet.