Fuyesen BP100S16 home energy storage LiFePo4 battery all-in-one machine
Product model | BP100S16 |
Cell type | LFPSquare cell-3.2V100Ah |
Rated capacity | 100Ah |
Rated total energy | 5.12kWh |
Rated voltage | 51.2V |
Voltage range | 40~58.4V |
Photovoltaic power generation parameters | |
Maximum output power | 5000W |
MPPT Voltage range | 120~500V |
Solar charging current | 0~80ACan be set |
AC side parameters | |
Rated output power | 5000W |
Rated output voltage | 230Vac(200/208/220/240VacCan be set)±5% |
Output frequency range | 50Hz ± 0.3Hz /60Hz ±0.3 Hz |
Efficiency | Input>95%, output>90% |
System parameters | |
Weight | 55Kg |
Measurement(Tall*Wide*Deep) | 850*480*160mm |
Protection level | IP54 |
Cooling method | Forced air cooling |
Operating environment | Charge:0℃~55℃/Discharge electricity:-20℃~60℃/Stockpile:-10℃~45℃/ |
Operating humidity | 5~95%Relative humidity |
Installation type | Wall-mounted |
Certificates | MSDS/UN38.3/IEC/Transportation appraisal report |
Product features
High safety and long life: choose high consistency, safe and reliable lithium iron phosphate cells.
Flexible expansion on demand: support parallel connectionTenTo expand the capacity to meet the demand for electricity consumption of different specifications.
The structure design is compact, the footprint is small, and the installation is convenient.
Communication supportCAN, RS485, dry junction; Integrated design, beautiful, green and environmentally friendly, non-toxic and pollution-free.
It can match global mainstream inverters, such as: Victron, Voltronic, SMA, Aiswei, Studer, Goodwe, GrowattWait.
Reviews
There are no reviews yet.