Fuyesen 5-15KW B100S16 home energy storage LiFePo4 battery
Product model | B100S16 | B100S15 |
Cell type | LFPSquare cell-3.2V100Ah | |
Cell specifications | 3.2V100Ah | |
Number of battery modules | Hold out1~8A parallel connection | |
Rated capacity | 100Ah | |
Rated total energy | 5.12kWh (Single box) | 4.8kwh(Single box) |
Rated voltage | 51.2V | 48V |
Electrical parameters | ||
Voltage range | 40~58.4V | 37.5V~54.75V |
Standard charging current | 0.5C@Last | |
Maximum charging current | 1C@Pulse | |
Standard discharge current | 0.5C@Last | |
Maximum discharge current | 1C@Pulse | |
Structural parameters | ||
Weight | 41Kg (Single box) | 40kg(Single box) |
Measurement(Tall*Wide*Deep) | 550x360x163mm (Single box) | |
Protection level | IP54 | |
Cooling method | Natural cooling | |
Ambient temperature | Charge:0℃~55℃/Discharge electricity:-20℃~60℃/Stockpile:-10℃~45℃ | |
Operating humidity | 5~95%Relative humidity | |
Certificates | MSDS/UN38.3/IEC/Transportation appraisal report | |
Alarm and protection | Have | |
Indicator light status | Call the police/Be in motion/SOC | |
Installation method | Wall-mounted |
Product features
High safety and long life: choose high consistency, safe and reliable lithium iron phosphate cells.
Flexible expansion on demand: support parallel connectionTenTo expand the capacity to meet the demand for electricity consumption of different specifications.
The structure design is compact, the footprint is small, and the installation is convenient.
Communication supportCAN, RS485, dry junction; Integrated design, beautiful, green and environmentally friendly, non-toxic and pollution-free.
It can match global mainstream inverters, such as: Victron, Voltronic, SMA, Aiswei, Studer, Goodwe, GrowattWait.
Reviews
There are no reviews yet.