Fuyesen BP100S16-MP home stacked energy storage LiFePo4 battery
Product model | BP100S16-MP | BP200S16-MP | BP300S16-MP | BP400S16-MP | BP500S16-MP | BP600S16-MP | BP700S16-MP | BP800S16-MP |
Cell type | LFPSquare cell-3.2V100Ah | |||||||
Rated capacity(Ah) | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 |
Rated total energy(Kwh) | 5.12 | 10.24 | 15.36 | 20.48 | 25.6 | 30.72 | 35.84 | 40.96 |
Rated voltage | 51.2V (Single box) | |||||||
Voltage range | 40V~58.4V | |||||||
System parameters | ||||||||
Weight (single battery box)/Control box) | 42 | 84 | 126 | 168 | 210 | 252 | 294 | 336 |
Single battery box size(Tall*Wide*Deep) | 650*370*160mm | 650*370*320mm | 650*370*480mm | 650*370*640mm | 650*370*800mm | 650*370*960mm | 650*370*1120mm | 650*370*1280mm |
Protection level | IP54 | |||||||
Cooling method | Natural cooling | |||||||
Operating environment | Charge:0℃~55℃/Discharge electricity:-20℃~60℃/Stockpile:-10℃~45℃/ | |||||||
Installation method | Stacked | |||||||
Communication support | CAN, RS485,RS232 | |||||||
Certify | MSDS/UN38.3/IEC/Transportation appraisal report |
Product features
High safety and long life: choose high consistency, safe and reliable lithium iron phosphate cells.
Flexible expansion on demand: support parallel connectionTenTo expand the capacity to meet the demand for electricity consumption of different specifications.
The structure design is compact, the footprint is small, and the installation is convenient.
Communication supportCAN, RS485, dry junction; Integrated design, beautiful, green and environmentally friendly, non-toxic and pollution-free.
It can match global mainstream inverters, such as: Victron, Voltronic, SMA, Aiswei, Studer, Goodwe, GrowattWait.
Reviews
There are no reviews yet.