Model | VS0512AP5 | VS0812AP5 | VS1012AP5 | VS1512/24AP5 | VS2024AP5 |
AC Input voltage | 220VAC(standard) | ||||
Input voltage range | 154-275VAC±5V(Nor Model) | ||||
Input frequency | 50/60Hz±5% | ||||
Out put power | 500VA | 800VA | 1000VA | 1500VA | 2000VA |
400W | 640W | 800W | 1200W | 1600W | |
AC model output Voltage | 220V±10%) | ||||
Battery model output frequency | The output frequency under the mains is the same as the input frequency | ||||
Battery model output voltage | 220VAC±3% | ||||
Battery model output frequency | 50HZ or 60HZ±1% | ||||
Battery model output wave | Pure sine wave | ||||
Battery type | External lead-acid battery,Gel battery, water battery or Lithium battery | ||||
Battery voltage | 12VDC | 12/24VDC | |||
Battery charging voltage | 13.75VDC | 13.75/27VDC | |||
Maximum PV array power | 12V:800W 24V:1600w |
||||
Solar input voltage range | 12V: PWM 15V-50VDC 24V: PWM 30V-105VDC |
||||
Maximum PV Display Open Circuit Voltage | 12V: PWM 50VDC 24V: PWM 105VDC |
||||
Maximum solar charging current | 60A | ||||
Maximum AC Charge Current | 10A | 15A | 19A | 29A | 19A |
Battery charging voltage range | 154-275VAC±5V | ||||
Transfer time | ≤10ms | ||||
load peak ratio | (MAX)3:1 | ||||
Protective function | Under the mains: input overcurrent fuse Under inverter: overload protection,short circuit protection, Iow voltage protection, (with battery anti-reverse connection,board). |
||||
Status Display | You can view parameters such as AC voltage, AC frequency, PVvoltage, PV current, output voltage, output frequency, battery voltage, load current and other parameters by turning the page keys. | ||||
Voice prompt | Low battery protection buzzer long beep Low battery buzzer beeps every second Machine fault buzzer beeps Overload buzzer beeps When the overload is less than 130%, the buzzer will sound every second,and the output will be turned off after 30S. When the overload is greater than 150%,the output will be turned off after 300mS. |
||||
Operating temperature | 0℃~40℃ | ||||
Storage temperature | (-15℃~45℃) | ||||
Relative temperature | (-10℃~90℃ no condensation) | ||||
Noise | <45dB |
Reviews
There are no reviews yet.