LB100-51250 | LB230-512100 | LB300-512100 | LB200-256100 | |
Available Capacity | 5120WH | 11776WH | 15360WH | 5120WH |
Cell Chemistry | LiFePO4 | |||
Max Discharge Current | 100A | |||
Rated Voltage | 51.2V|DC | 25.6V|DC | ||
Voltage Range | 43.2V-58.4V|DC | 21.6V-29.2V|DC | ||
Maximum Output Power | 5120W | 2560W | ||
Maximum Charging Voltage | 58.4V±0.2V|DC | 26.2±0.2V|DC | ||
Rec. Charge Voltage | 58.4V±0.2V|DC | 26.2±0.2V|DC | ||
Rec. Charge Current | 50A | 100A | 100A | 100A |
Charge Current Limit | 10A | |||
Long Delay Overcurrent Prot. | Alarm at >105A, protection at >110A/1S | |||
Instant Overcurrent Prot. | ≥150A/100ms | |||
Charge Overcurrent Release | Discharge current >1A to release | |||
Discharge Overcurrent Release | Charging current >1A to release | |||
Short Circuit Prot. | Yes, automatically releases when charging | |||
Temp & Safety Prot. | MOS Cell Ambient Failure & Temperature Protection | |||
Display Screen | LED strip display + LCD screen | |||
Battery Depth of Discharge (DOD) | ≥95% | |||
Modules Connection | 1-5 | |||
Communication | Standard configuration with RS232, RS485, CAN | |||
Protection Level | IP21 | |||
Cycle Life | ≥5000 cycles | ≥5000 cycles | ≥5000 cycles | ≥5000 cycles |
Operating Temperature Range | Discharging: -10°C to +50°C; Charging: 0°C to +60°C | |||
Storage Temperature | 1 month, 0–35°C; ≤1 month, -20–45°C | |||
Terminal Type | M8 |
Reviews
There are no reviews yet.