3024JMH | 3624JMH | 5048JMH | 5548JMH | 6248JMH | ||
Input | Input Mode | L+N+PE | ||||
Rated Input Voltage | 220/230/240VAC | |||||
Voltage Range | 90-280VAC±3V(Normal) 170-280VAC±3V(UPS) | |||||
Frequency Range | 50Hz/60Hz(self-adaption) | |||||
Output | Rated Output Power | 3000W | 3600W | 5000W | 5500W | 6200W |
Output Voltage | 220/230/240VAC±5% | |||||
Output Frequency | 50/60Hz ± 0.1% | |||||
Waveform | Pure sine wave | |||||
Switching Time (Adjustable) | For computer equipment: 10ms; for household appliances: 20ms. | |||||
Peak Power | 6000VA | 7200VA | 10000VA | 11000VA | 12400VA | |
Overload Capacity | Battery mode: | |||||
21s@105%~150% Load | ||||||
11s@150%~200% Load | ||||||
400ms@>200% Load | ||||||
Grid Operation | Output Voltage | Without Grid Operation | 220/230/240VAC | |||
Grid-Feed Voltage Range | 195-253VA | |||||
Grid-Feed Frequency Range | 49-51±1Hz/59-61±1Hz | |||||
Nominal Output Current | 21.7A | 23.9A | 26.9A | |||
Power Factor Range | >0.99 | |||||
Maximum Conversion Efficiency (DC/AC) | 98% | |||||
Battery | Rated Voltage | 24Vdc | 24Vdc | 48Vdc | 48Vdc | 48Vdc |
Constant Charge Voltage (Adjustable) | 28.2Vdc | 28.2Vdc | 56.4Vdc | 56.4Vdc | 56.4Vdc | |
Float Charge Voltage (Adjustable) | 27Vdc | 27Vdc | 54Vdc | 54Vdc | 54Vdc | |
Charger | PV Charging Method | MPPT | ||||
Maximum PV Input Power | 4200W | 4200W | 5500W | 5500W | 6200W | |
MPPT Input Voltage Range | 120~500Vdc | |||||
Optimal Vmp Working Range | 300~400Vdc | |||||
Maximum PV Input Voltage | 500Vdc | |||||
Maximum PV Input Current | 18A | |||||
Maximum PV Charging Current | 100A | |||||
Maximum Utility Charging Current | 60A | 80A | 60A | 60A | 80A | |
Maximum Charging Current | 100A | 120A | 100A | 100A | 120A | |
Display | LCD Interface | Displays operational mode, load, input, output, etc. | ||||
Interface | Expansion Slot Communication Interface | BMS/WiFi/Dry Contact/RS232 | ||||
Parallel Connection Interface | No parallel | UP to 9 Units | ||||
Environmental Parameters | Operating Temperature | -10~50℃ | ||||
Storage Temperature | -15~60℃ | |||||
Noise | ≤50db | |||||
Physical Parameters | Dimensions (D×W×H) in mm | 495x312x146 | ||||
Weight (for reference) in KG | 7.5 | 7.5 | 8.5 | 8.5 | 8.5 |
Reviews
There are no reviews yet.