

| Model | VS3024/48 M6 | VS4024/48 M6 | VS5024/48 M6 | VS6048 M8 | VS8048 M8 | VS10048 M8 | VS12548 M8 |
| AC Input voltage | 220VAC(standard) | ||||||
| Input voltage range | 154-264VAC±3V(Nor Model)185-264VAC±3V(UPS model) | ||||||
| 175-285VAC±3V(AVR Type) | |||||||
| Input frequency | 50/60Hz±5% | ||||||
| Out put power | 3000VA | 4000VA | 5000VA | 6000VA | 8000VA | 10000VA | 12500VA |
| 2400W | 3200W | 4000W | 4800W | 6400W | 8000W | 10000W | |
| AC model output Voltage | The output voltage under the mains is the same as the input voltage(with AVR function 220V±10%) | ||||||
| Battery model output frequency | The output frequency under the mains is the same as the input frequency | ||||||
| Battery model output voltage | 220VAC±10% | ||||||
| Battery model output frequency | 50HZ or 60HZ±1% | ||||||
| Battery model output wave | Pure sine wave | ||||||
| Battery type | External lead-acid battery,Gel battery, water battery or Lithium battery | ||||||
| Battery voltage | 24/48VDC | 48VDC | |||||
| Battery charging voltage | 27/54VDC | 54VDC | |||||
| Maximum PV array power | 24V:1600W 48V:3200W | 6400W | |||||
| Solar input voltage range | 24V: MPPT 30V-150VDC | 48V: MPPT 60V-150VDC | |||||
| 48V: MPPT 60V-150VDC | |||||||
| Maximum PV Display Open Circuit Voltage | 150VDC | 150VDC | |||||
| Maximum solar charging current | 60A | 120A | |||||
| Maximum AC Charge Current | 29A/15A | 35A/20A | 48A/24A | 29A | 38A | 48A | 60A |
| Battery charging voltage range | 154-280VAC | ||||||
| Transfer time | ≤10ms(UPS) / ≤20ms(INV) | ||||||
| load peak ratio | (MAX)3:1 | ||||||
| Protective function | Under the mains: input overcurrent fuse Under inverter: overload protection,short circuit protection, Iow voltage protection, (with battery anti-reverse connection,board). |
||||||
| Status Display | You can view parameters such as AC voltage, AC frequency, PVvoltage, PV current, output voltage, output frequency, battery voltage, load current and other parameters by turning the page keys. | ||||||
| Voice prompt | Low battery protection buzzer long beep Low battery buzzer beeps every second Machine fault buzzer beeps Overload buzzer beeps When the overload is less than 130%, the buzzer will sound every second,and the output will be turned off after 30S. When theover load is greater than 150%,the output will be turned off after 300mS. |
||||||
| Operating temperature | 0℃~40℃ | ||||||
| Storage temperature | (-15℃~45℃) | ||||||
| Relative temperature | (-10℃~90℃ no condensation) | ||||||
| Noise | <45dB | ||||||





Reviews
There are no reviews yet.